<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ethanol could add to global warming</title>
	<atom:link href="http://www.skepticsglobalwarming.com/global-warming-myth/alternative-fuel-sources/ethanol-could-add-to-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepticsglobalwarming.com/global-warming-myth/alternative-fuel-sources/ethanol-could-add-to-global-warming/</link>
	<description>Fueled by a Healthy Skepticism of Anthropogenic Global Warming</description>
	<pubDate>Fri, 05 Sep 2008 13:45:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Global Warming and Taxes: A Match Made in Heaven &#124; Skeptics Global Warming</title>
		<link>http://www.skepticsglobalwarming.com/global-warming-myth/alternative-fuel-sources/ethanol-could-add-to-global-warming/#comment-23</link>
		<dc:creator>Global Warming and Taxes: A Match Made in Heaven &#124; Skeptics Global Warming</dc:creator>
		<pubDate>Fri, 04 Apr 2008 23:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticsglobalwarming.com/2008/03/20/ethanol-could-add-to-global-warming/#comment-23</guid>
		<description>[...] The other type of tax that is especially prevalent today is the implicit tax of increasing food prices. A primary contributor to the increased cost of corn, soy and wheat is ethanol, a supposedly cleaner burning fuel also known as E85. The problem with E85 is that it&#8217;s food-based, meaning that corn, instead of going to your local supermarket, ends up in an ethanol production facility where it is converted to fuel. Why is that a problem? Farmers are now cutting production of soy and wheat and increasing corn harvests to meet demand. This increased demand means the farmer can charge more for his corn and, in turn, generate more profit. Wheat and soy are now in short supply and corn prices have risen sharply due to the whole ethanol boondoggle. The worst part is that farmers are typically subsidized by the federal government and ethanol, to be competitively priced, is subsidized by the federal government as well. By the time the E85 reaches your tank, part of your tax dollars have gone into paying the farmers for growing the corn, paying the producers of ethanol to keep the price competitive with traditional gasoline and paying the state and federal taxes on the ethanol you buy at the pump. The worst part about all of this is that ethanol isn&#8217;t even proven to help reduce carbon dioxide. In fact, there&#8217;s a case that it&#8217;s increasing the amount of carbon dioxide in the atmosphere. [...]</description>
		<content:encoded><![CDATA[<p>[...] The other type of tax that is especially prevalent today is the implicit tax of increasing food prices. A primary contributor to the increased cost of corn, soy and wheat is ethanol, a supposedly cleaner burning fuel also known as E85. The problem with E85 is that it&#8217;s food-based, meaning that corn, instead of going to your local supermarket, ends up in an ethanol production facility where it is converted to fuel. Why is that a problem? Farmers are now cutting production of soy and wheat and increasing corn harvests to meet demand. This increased demand means the farmer can charge more for his corn and, in turn, generate more profit. Wheat and soy are now in short supply and corn prices have risen sharply due to the whole ethanol boondoggle. The worst part is that farmers are typically subsidized by the federal government and ethanol, to be competitively priced, is subsidized by the federal government as well. By the time the E85 reaches your tank, part of your tax dollars have gone into paying the farmers for growing the corn, paying the producers of ethanol to keep the price competitive with traditional gasoline and paying the state and federal taxes on the ethanol you buy at the pump. The worst part about all of this is that ethanol isn&#8217;t even proven to help reduce carbon dioxide. In fact, there&#8217;s a case that it&#8217;s increasing the amount of carbon dioxide in the atmosphere. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
