<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Early 1900&#8217;s Explorer Proves The Antarctic Is Growing</title>
	<atom:link href="http://www.skepticsglobalwarming.com/global-warming-myth/disputing-global-warming/early-1900s-explorer-proves-the-antarctic-is-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepticsglobalwarming.com/global-warming-myth/disputing-global-warming/early-1900s-explorer-proves-the-antarctic-is-growing/</link>
	<description>Global Warming Myth Refuted Weekdays</description>
	<pubDate>Thu, 20 Nov 2008 07:32:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Skeptics Global Warming &#124; Global Warming Hoax: A Skeptical Beginner&#8217;s Guide, Part I</title>
		<link>http://www.skepticsglobalwarming.com/global-warming-myth/disputing-global-warming/early-1900s-explorer-proves-the-antarctic-is-growing/#comment-579</link>
		<dc:creator>Skeptics Global Warming &#124; Global Warming Hoax: A Skeptical Beginner&#8217;s Guide, Part I</dc:creator>
		<pubDate>Mon, 05 May 2008 21:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticsglobalwarming.com/2008/02/09/early-1900s-explorer-proves-the-antarctic-is-growing/#comment-579</guid>
		<description>[...] of disputing this claim is the work of an early 1900&#8217;s explorer that visited Antarctica.  His claims state that parts of the continent that were water back in 1915 are now ice.  With all of the carbon dioxide pumped into the air between 1915 and today, shouldn&#8217;t the [...]</description>
		<content:encoded><![CDATA[<p>[...] of disputing this claim is the work of an early 1900&#8217;s explorer that visited Antarctica.  His claims state that parts of the continent that were water back in 1915 are now ice.  With all of the carbon dioxide pumped into the air between 1915 and today, shouldn&#8217;t the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
